Complete real-time visibility across every product. Secured for founder access only.
Restricted to Pranix AI Labs founders. Your session is private and not stored.
| Category | Item | Monthly | Annual (Proj.) | Notes |
|---|---|---|---|---|
| REVENUE | ||||
| Cart2Save | Affiliate commissions | ₹0 | ₹60K–₹2.4L | Post-ONDC cert |
| QuietKeep | Pro subs (₹999/mo) | ₹0 | ₹1.2L–₹6L | 3 users pending billing |
| QuickScanZ | Pro subs (₹299/mo) | ₹0 | ₹36K–₹3.6L | Razorpay pending |
| School OS | SaaS subscriptions | ₹0 | ₹60K–₹24L | First school target |
| Total Revenue | ₹0 | ₹2.6L–₹36L | Projected FY26 | |
| COSTS | ||||
| Infrastructure | Vercel Pro (4) | ~₹1,600 | ~₹19,200 | |
| Infrastructure | Supabase (4) | ~₹800 | ~₹9,600 | |
| AI | Anthropic API | ~₹400 | ~₹4,800 | Scales with users |
| Domains | 5 domains | ~₹200 | ~₹2,400 | |
| Comms | Twilio/Resend/OneSignal | ~₹300 | ~₹3,600 | |
| Total Burn | ~₹3,300/mo | ~₹39,600/yr | Break-even at ~₹4K MRR | |
15 users onboarded. i18n, AI usage table, micro-animations deployed.
✓ DoneTWA APK built. ClaimAssistant, warranty reminders complete.
✓ DoneWhatsApp bot, AI reports, teacher eval deployed.
✓ DoneRegistered as Buyer NP in ONDC:RET10.
✓ DoneStep 2.b with Kiran. First live buyer transaction.
🔄 In ProgressWire Razorpay QuietKeep. School OS first demo sale.
⏳ UpcomingFix key, wire push, submit. 50 installs target.
⏳ UpcomingIRDAI-compliant. QuickScanZ + Cart2Save integration.
📌 Planned